
Home > Product > 70ACU/003
|
|
Specification | ||
|---|---|---|---|---|
MODEL |
70ACU/003 | |||
| Capacity (W) | 2400 | |||
| Installation type | panel | |||
| Input | ||||
| Single-phase (V.) | 200V+20%/-15% | |||
| Frequency (Hz.) | 50/60 | |||
| Current (A.) | 6.00 | |||
| Compressor | ||||
| Hermetic type | rotary | |||
| Torque start type | low | |||
| Refrigerant type | r407c | |||
| Lock rotor (A.) | n/a | |||
| System operate | ||||
| Direct expand | ✓ | |||
| Quick balance | ||||
| With solinoi valve for easily restart | - | |||
| Hi-prosent control | ||||
| Thermostat | ✓ | |||
| Condensor thermal detector | ✓ | |||
| Anti-freeze detector | ✓ | |||
| Overflow condensate drain protection | - | |||
| Protection | ||||
| over drain protection system | ✓ | |||
| Secondary drain pan | - | |||
| Display | ||||
| Thermometer (red 7 segment 19mm.) |
✓ | |||
| System status (2 color LED) |
✓ | |||
| Electrical equipment | ||||
| Safety device | 7A slow-blow fuse | |||
| Evaporator coil | ||||
| Face area x rows | 104 sq.inch x 2 | |||
| Type fan (r.p.m.) | Blower fan (1440) | |||
| Number of fan x cfm. (0.18 in H2O) |
1 x 360 | |||
| Condensor coil | ||||
| Face area x rows | 171.88 sq.inch x 6 | |||
| Type fan (r.p.m.) | Centrifugal fan (2310) | |||
| Number of fan x cfm. (0.2 in H2O) |
1 x 710 | |||
| Physical data | ||||
| Approx. weight (kgs.) | 71.90 | |||
| Dimenstion (mm.) | W:465 D:210 H:1590 | |||
| Condensate drain | OD. 1/2 inch | |||
| Internal casing | electro-galvanize | |||
| Airfilter | ||||
| Width x Length (mm.) | 305 x 285 | |||
| Compare product | ||||
| *Under normal operating condition at ambient temp.+35°C | ||||