หน้าหลัก > ผลิตภัณฑ์ > 20ACU/004
|
|
|
รายละเอียด | ||
---|---|---|---|---|---|
MODEL |
20ACU/004 | ||||
Capacity (W) | 600 | ||||
Installation type | panel | ||||
Input | |||||
Single-phase (V.) | 200V+20%/-15% | ||||
Frequency (Hz.) | 50/60 | ||||
Current (A.) | 2.57 | ||||
Compressor | |||||
Hermetic type | reciprocate | ||||
Torque start type | high | ||||
Refrigerant type | 134a | ||||
Lock rotor (A.) | 10.70 | ||||
System operate | |||||
Direct expand | ✓ | ||||
Quick balance | |||||
With solinoi valve for easily restart | - | ||||
Hi-prosent control | |||||
Thermostat | ✓ | ||||
Condensor thermal detector | ✓ | ||||
Anti-freeze detector | ✓ | ||||
Overflow condensate drain protection | - | ||||
Protection | |||||
over drain protection system | ✓ | ||||
Secondary drain pan | - | ||||
Display | |||||
Thermometer (red 7 segment 19mm.) |
✓ | ||||
System status (2 color LED) |
✓ | ||||
Electrical equipment | |||||
Safety device | 7A slow-blow fuse | ||||
Evaporator coil | |||||
Face area x rows | 42.5 sq.inch x 2 | ||||
Type fan (r.p.m.) | Servo fan (2850) | ||||
Number of fan x cfm. (0.18 in H2O) |
1 x 135 | ||||
Condensor coil | |||||
Face area x rows | 78.5 sq.inch x 3 | ||||
Type fan (r.p.m.) | Servo fan (2850) | ||||
Number of fan x cfm. (0.2 in H2O) |
2 x 158 | ||||
Physical data | |||||
Approx. weight (kgs.) | 31.50 | ||||
Dimenstion (mm.) | W:384 D:177 H:619 | ||||
Condensate drain | OD. 3/8 inch | ||||
Internal casing | electro-galvanize | ||||
Airfilter | |||||
Width x Length (mm.) | 110 x 536 | ||||
เปรียบเทียบผลิตภัณฑ์ | |||||
*Under normal operating condition at ambient temp.+35°C | |||||