
| 
     | 
  ||||||||
หน้าหลัก > ผลิตภัณฑ์ > 14ACU/005
 
 
 
 
 
 
 
 
 
  | 
          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | 
          รายละเอียด | ||
|---|---|---|---|---|---|
MODEL  | 
          14ACU/005 | ||||
| Capacity (W) | 300 | ||||
| Installation type | panel | ||||
| Input | |||||
| Single-phase (V.) | 200V+20%/-15% | ||||
| Frequency (Hz.) | 50/60 | ||||
| Current (A.) | 1.83 | ||||
| Compressor | |||||
| Hermetic type | reciprocate | ||||
| Torque start type | low | ||||
| Refrigerant type | 134a | ||||
| Lock rotor (A.) | 8.30 | ||||
| System operate | |||||
| Direct expand | ✓ | ||||
| Quick balance | |||||
| With solinoi valve for easily restart | - | ||||
| Hi-prosent control | |||||
| Thermostat | ✓ | ||||
| Condensor thermal detector | ✓ | ||||
| Anti-freeze detector | ✓ | ||||
| Overflow condensate drain protection | - | ||||
| Protection | |||||
| over drain protection system | ✓ | ||||
| Secondary drain pan | - | ||||
| Display | |||||
| Thermometer  (red 7 segment 19mm.)  | 
          ✓ | ||||
| System status  (2 color LED)  | 
          ✓ | ||||
| Electrical equipment | |||||
| Safety device | 7A slow-blow fuse | ||||
| Evaporator coil | |||||
| Face area x rows | 25.5 sq.inch x 2 | ||||
| Type fan (r.p.m.) | servo fan (2700) | ||||
| Number of fan x cfm.  (0.18 in H2O)  | 
          1 x 50 | ||||
| Condensor coil | |||||
| Face area x rows | 33.75 sq.inch x 3 | ||||
| Type fan (r.p.m.) | servo fan (2850) | ||||
| Number of fan x cfm.  (0.2 in H2O)  | 
          1 x 158 | ||||
| Physical data | |||||
| Approx. weight (kgs.) | 26.00 | ||||
| Dimenstion (mm.) | W:384 D:175 H:432 | ||||
| Condensate drain | OD. 3/8 inch | ||||
| Internal casing | electro-galvanize | ||||
| Airfilter | |||||
| Width x Length (mm.) | 168 x 250 | ||||
| เปรียบเทียบผลิตภัณฑ์ | |||||
| *Under normal operating condition at ambient temp.+35°C | |||||