หน้าหลัก > ผลิตภัณฑ์ > 40ACU-P23
|
|
รายละเอียด | ||||
---|---|---|---|---|---|---|
MODEL |
40ACU-P23 | |||||
Capacity (W) | 1200 | |||||
Installation type | panel | |||||
Input | ||||||
Single-phase (V.) | 200V+20%/-15% | |||||
Frequency (Hz.) | 50/60 | |||||
Current (A.) | 3.60 | |||||
Compressor | ||||||
Hermetic type | rotary | |||||
Torque start type | low | |||||
Refrigerant type | 134a | |||||
Lock rotor (A.) | n/a | |||||
System operate | ||||||
Direct expand | ✓ | |||||
Quick balance | ||||||
With solinoi valve for easily restart | - | |||||
Hi-prosent control | ||||||
Thermostat | ✓ | |||||
Condensor thermal detector | ✓ | |||||
Anti-freeze detector | ✓ | |||||
Overflow condensate drain protection | - | |||||
Protection | ||||||
over drain protection system | ✓ | |||||
Secondary drain pan | - | |||||
Display | ||||||
Thermometer (red 7 segment 19mm.) |
✓ | |||||
System status (2 color LED) |
✓ | |||||
Electrical equipment | ||||||
Safety device | 7A slow-blow fuse | |||||
Evaporator coil | ||||||
Face area x rows | 47.5 sq.inch x 3 | |||||
Type fan (r.p.m.) | servo fan (2850) | |||||
Number of fan x cfm. (0.18 in H2O) |
2 x 158 | |||||
Condensor coil | ||||||
Face area x rows | 83.5 sq.inch x 6 | |||||
Type fan (r.p.m.) | Centrifugal fan (2500) | |||||
Number of fan x cfm. (0.2 in H2O) |
1 x 647.5 | |||||
Physical data | ||||||
Approx. weight (kgs.) | 46.60 | |||||
Dimenstion (mm.) | W:350 D:146 H:1350 | |||||
Condensate drain | OD. 1/2 inch | |||||
Internal casing | electro-galvanize | |||||
Airfilter | ||||||
Width x Length (mm.) | 220 x 250 | |||||
เปรียบเทียบผลิตภัณฑ์ | ||||||
*Under normal operating condition at ambient temp.+35°C | ||||||