หน้าหลัก > ผลิตภัณฑ์ > 25C015
|
|
|
รายละเอียด | ||
---|---|---|---|---|---|
MODEL |
25C015 | ||||
Capacity (W) | 740 | ||||
Installation type | panel | ||||
Input | |||||
Single-phase (V.) | 200V+20%/-15% | ||||
Frequency (Hz.) | 50/60 | ||||
Current (A.) | 2.65 | ||||
Compressor | |||||
Hermetic type | reciprocate | ||||
Torque start type | high | ||||
Refrigerant type | 134a | ||||
Lock rotor (A.) | 10.70 | ||||
System operate | |||||
Direct expand | ✓ | ||||
Quick balance | |||||
With solinoi valve for easily restart | - | ||||
Hi-prosent control | |||||
Thermostat | ✓ | ||||
Condensor thermal detector | - | ||||
Anti-freeze detector | - | ||||
Overflow condensate drain protection | - | ||||
Protection | |||||
over drain protection system | ✓ | ||||
Secondary drain pan | - | ||||
Display | |||||
Thermometer (red 7 segment 19mm.) |
✓ | ||||
System status (2 color LED) |
✓ | ||||
Electrical equipment | |||||
Safety device | 7A slow-blow fuse | ||||
Evaporator coil | |||||
Face area x rows | 42 sq.inch x 2 | ||||
Type fan (r.p.m.) | servo fan (2850) | ||||
Number of fan x cfm. (0.18 in H2O) |
1 x 148 | ||||
Condensor coil | |||||
Face area x rows | 82 sq.inch x 3 | ||||
Type fan (r.p.m.) | servo fan (2850) | ||||
Number of fan x cfm. (0.2 in H2O) |
2 x 164 | ||||
Physical data | |||||
Approx. weight (kgs.) | 26.50 | ||||
Dimenstion (mm.) | W:326 D:217 H:669 | ||||
Condensate drain | OD. 3/8 inch | ||||
Internal casing | pure polyester 883 pure polyester 867 |
||||
Airfilter | |||||
Width x Length (mm.) | 180 x 260 | ||||
เปรียบเทียบผลิตภัณฑ์ | |||||
*Under normal operating condition at ambient temp.+35°C | |||||